Usage Statistics for symediane

Summary Period: Last 12 Months
Generated 03-Sep-2010 01:09 CEST

Usage summary for symediane

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 115 40 22 11 25 955 0 0 22 45 80 230
Aug 2010 125 37 36 11 219 18413 0 0 357 1129 1174 3895
Jul 2010 189 39 30 12 239 18267 0 0 373 933 1216 5881
Jun 2010 70 35 26 11 219 12522 0 0 359 801 1052 2107
May 2010 70 31 28 17 266 13239 0 0 534 895 975 2170
Apr 2010 88 38 34 15 304 19283 0 0 465 1049 1147 2646
Mar 2010 74 35 30 16 281 12837 0 0 512 937 1113 2310
Feb 2010 84 47 36 15 293 18843 0 0 425 1035 1318 2361
Jan 2010 131 91 80 17 281 42295 0 0 539 2506 2832 4087
Dec 2009 164 116 114 21 299 44479 0 0 671 3555 3620 5111
Nov 2009 108 81 85 14 233 29945 0 0 446 2575 2449 3252
Oct 2009 65 43 47 16 331 18053 0 0 519 1475 1348 2024
Totals 249131 0 0 5222 16935 18324 36074


Generated by Webalizer Version 2.01