Usage Statistics for symediane

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:08 CET

Usage summary for symediane

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 88 46 38 17 105 4456 0 0 179 385 469 882
Feb 2010 84 47 36 15 293 18843 0 0 425 1035 1318 2361
Jan 2010 131 91 80 17 281 42295 0 0 539 2506 2832 4087
Dec 2009 164 116 114 21 299 44479 0 0 671 3555 3620 5111
Nov 2009 108 81 85 14 233 29945 0 0 446 2575 2449 3252
Oct 2009 65 43 47 16 331 18053 0 0 519 1475 1348 2024
Sep 2009 92 69 72 17 260 31481 0 0 516 2162 2093 2779
Aug 2009 52 25 28 17 290 12697 0 0 538 892 787 1635
Jul 2009 33 15 18 9 189 6797 0 0 309 576 483 1044
Jun 2009 40 25 26 17 326 7881 0 0 529 796 768 1217
May 2009 30 15 18 8 129 2771 0 0 213 468 411 791
Totals 219697 0 0 4884 16425 16578 25183


Generated by Webalizer Version 2.01